
Le classement international de Scrabble Duplicate au terme de la saison 2023-2024 est désormais disponible !
- Le Français Antonin MICHEL, champion de France, mène devant plus de 19 000 joueurs de la francophonie. 10e fois premier mondial en fin de saison en 20 ans.
- Le champion de France en Blitz et Parties originales Samson TESSIER, est 2e du classement.
- Le champion du monde, également français, Jean-François LACHAUD, est 3e. 21e podium sur 33 classements internationaux !
La super-série :
| Place |
Joueur | % S1 | Pays |
| 1 | MICHEL Antonin | 95.86 | FR |
| 2 | TESSIER Samson | 95.43 | FR |
| 3 | LACHAUD Jean-François | 93.18 | FR |
| 4 | PIERRE Christian | 91.80 | |
| 5 | BUDRY Etienne | 91.71 | CH |
| 6 | SANTI Romain | 89.25 | FR |
| 7 | EGGERMONT Louis | 88.61 | |
| 8 | TREIBER Marc | 88.03 | FR |
| 9 | LEROY Fabien | 87.79 | FR |
| 10 | RUCHE Philippe | 87.26 | |
| 11 | DELAFONTAINE Hugo | 86.99 | CH |
| 12 | CHINCHOLLE Thierry | 86.98 | FR |
| 13 | HOUILLON Gauthier | 83.57 | FR |
| 14 | NKOUETE CHEWA King Josaphat | 83.31 | |
| 15 | LE FUR Dominique | 83.12 | FR |
| 16 | MANIQUANT Franck | 82.74 | FR |
| 17 | ALLAGNAT Alexis | 82.71 | FR |
| 18 |
FONTAS Fabien | 81.29 | FR |
| 19 | LEGUAY Christophe | 81.06 | FR |
| 20 | MAURIN Luc | 80.93 | FR |
| 21 | LOUBIERE Laurent | 80.10 | FR |
| 22 | PASQUINET Eric | 79.29 | FR |
| 23 | TOURNEDOUET Corentin | 78.46 | FR |
| 24 | DESJARDINS Francis | 77.46 | |
| 25 | DELAFONTAINE Benoit | 76.94 | CH |
| 26 | VENNIN Eric | 76.64 | |
| 27 | BOCCON Gérard | 76.58 | |
| 28 | ALABI Abib | 75.96 | CI |
| 29 | FRITSCH Pascal | 75.61 | FR |
| 30 | RIVALAN Emmanuel | 75.52 | FR |
* Les places et séries sont celles du classement international. Les séries 4 à 7 de la fédération française seront dans la série en dernière colonne.
FR
CH
CI